Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 80.4 °F | at 11:29 |
| Low Temperature | 71.3 °F | at 03:51 |
| Temperature Range | 9.1 °F | |
| High Apparent Temperature | 90.6 °F | at 11:29 |
| Low Apparent Temperature | 79.1 °F | at 03:51 |
| Low Wind Chill | 71.3 °F | at 03:51 |
| High Heat Index | 85.6 °F | at 11:29 |
| High Humidity | 98 % | at 04:02 |
| Low Humidity | 83 % | at 11:23 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 29.775 in | at 09:04 |
| Low Pressure (SL) | 29.685 in | at 01:44 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 8/3/2026 11:30:01 AM
powered by
Cumulus
v1.9.4 (1099)