Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
| Temperature and Humidity | ||
| Highest Temperature | 83.6 °F | 3:12 PM on 02 August |
| Lowest Temperature | 61.9 °F | 4:57 AM on 01 August |
| Highest Dew Point | 77.4 °F | 2:51 PM on 02 August |
| Lowest Dew Point | 60.7 °F | 4:57 AM on 01 August |
| Highest Apparent Temperature | 95.2 °F | 3:25 PM on 02 August |
| Lowest Apparent Temperature | 65.5 °F | 4:57 AM on 01 August |
| Lowest Wind Chill Temperature | 61.9 °F | 4:57 AM on 01 August |
| Highest Heat Index | 93.0 °F | 3:25 PM on 02 August |
| Highest Minimum | 71.2 °F | 02 August |
| Lowest Maximum | 83.2 °F | 01 August |
| Highest Humidity | 99 % | 7:11 AM on 02 August |
| Lowest Humidity | 76 % | 2:39 PM on 01 August |
| Highest Daily Range | 21.3 °F | 01 August |
| Lowest Daily Range | 12.4 °F | 02 August |
| Rainfall | ||
| Highest Rain Rate | 0.66 in/hr | 3:51 PM on 01 August |
| Highest Hourly Rainfall | 0.11 in | 3:59 PM on 01 August |
| Highest Daily Rainfall | 0.32 in | 01 August |
| Longest Dry Period | 0 days | to 01 August |
| Longest Wet Period | 2 days | to 02 August |
| Wind | ||
| Highest Wind Gust | 7 mph | 1:09 PM on 01 August |
| Highest Wind Speed 10-minute Average | 0 mph | 2:39 PM on 01 August |
| Highest Daily Wind Run | 0.2 miles | 01 August |
| Pressure | ||
| Lowest Pressure (sl) | 29.662 in | 6:56 PM on 02 August |
| Highest Pressure (sl) | 29.909 in | 12:14 AM on 01 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 8/3/2026 11:25:00 AM
powered by
Cumulus v1.9.4 (1099)