Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
| Dawn: | 05:57 | Sunrise: | 06:26 | Moonrise: | 22:57 | ![]() |
| Dusk: | 20:54 | Sunset: | 20:25 | Moonset: | 11:22 | |
| Daylight: | 14:57 | Day length: | 13:59 | Moon Phase: | Waning Gibbous |
Welcome to Burnt Chimney, Virginia USA.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 78.3 °F | Dew Point | 74.1 °F |
| Windchill | 78.3 °F | Humidity | 87% |
| Heat Index | 78.3 °F | Apparent Temperature | 88.1 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.51 in | Rainfall This Year | 18.23 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-08-02 12:40 |
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.773 in | Rising slowly | 0.005 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 8/3/2026 10:35:00 AM
powered by
Cumulus
v1.9.4 (1099)
